Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
GFRTEE201512 2" X 1-1/2" X 1-1/4" RED TEE GALV 8 $8.33 2.1 lbs
GFRTEE201515 2" X 1-1/2" X 1-1/2" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE201520 2" X 1-1/2" X 2" RED TEE GALV 10 $8.33 2.1 lbs
GFRTEE202005 2" X 2" X 1/2" RED TEE GALV 10 $7.73 2.1 lbs
GFRTEE202007 2" X 2" X 3/4" RED TEE GALV 10 $6.94 2.1 lbs
GFRTEE202010 2" X 2" X 1" RED TEE GALV 12 $6.94 2.1 lbs
GFRTEE202012 2" X 2" X 1-1/4" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE202015 2" X 2" X 1 1/2" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE251507 2-1/2" X 1-1/2" X 3/4" RED TEE GALV NA $22.69 3.1 lbs
GFRTEE252507 2-1/2" X 2-1/2" X 3/4" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE252510 2 1/2" X 2 1/2" X 1" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE252520 2-1/2" X 2-1/2" X 2" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE303010 3" X 3" X 1" RED TEE GALV 5 $30.07 4.3 lbs
GFRTEE303015 3" X 3" X 1-1/2" RED TEE GALV 6 $30.07 2.1 lbs
GFRTEE303020 3" X 3" X 2" RED TEE GALV 6 $30.07 4.3 lbs
GFRTEE404020 4" X 4" X 2" RED TEE GALV 2 $58.06 7.6 lbs
GFS4501 1/8" 45° STREET ELBOW GALV 70 $1.87 0.1 lbs
GFS4502 1/4" 45° STREET ELBOW GALV 40 $1.60 0.1 lbs
GFS4503 3/8" 45° STREET ELBOW GALV 50 $1.83 0.2 lbs
GFS4505 1/2" 45° STREET ELBOW GALV 75 $1.41 0.2 lbs
GFS4507 3/4" 45° STREET ELBOW GALV 40 $2.29 0.3 lbs
GFS4510 1" 45° STREET ELBOW GALV 25 $2.83 0.5 lbs
GFS4512 1 1/4" 45° STREET ELBOW GALV 20 $4.24 0.8 lbs
GFS4515 1-1/2" 45° STREET ELBOW GALV 20 $5.14 1.1 lbs
GFS4520 2" 45° STREET ELBOW GALV 12 $8.82 1.8 lbs
GFS4525 2-1/2" 45° STREET ELBOW GALV 12 $8.82 1.8 lbs
GFS4530 3" 45° STREET ELBOW GALV 6 $31.14 4 lbs
GFS9001 1/8" 90° STREET ELBOW GALV 60 $1.35 0.1 lbs
GFS9002 1/4" 90° STREET ELBOW GALV 35 $1.31 0.1 lbs
GFS9003 3/8" 90° STREET ELBOW GALV 40 $1.31 0.2 lbs
GFS9005 1/2" 90° STREET ELBOW GALV 60 $1.35 0.2 lbs
GFS9007 3/4" 90° STREET ELBOW GALV 35 $1.31 0.4 lbs
GFS9010 1" 90° STREET ELBOW GALV 30 $1.78 0.7 lbs
GFS9012 1-1/4" 90° STREET ELBOW GALV 25 $3.00 1 lbs
GFS9015 1-1/2" 90° STREET ELBOW GALV 18 $3.69 1.4 lbs
GFS9020 2" 90° STREET ELBOW GALV 10 $6.39 2.3 lbs
GFS9025 2-1/2" 90° STREET ELBOW GALV 9 $17.34 3.2 lbs
GFS9030 3" 90° STREET ELBOW GALV 7 $26.17 5.3 lbs
GFS9040 4" 90° STREET ELBOW GALV 2 $43.20 10.4 lbs
GFSO9007 3/4" GALV SIDE OUTLET 90° ELBOW NA $3.17 0.4 lbs
GFSO9010 1" GALV SIDE OUTLET 90° ELBOW NA $5.18 0.7 lbs
GFSO9012 1-1/4" GALV SIDE OUTLET 90° ELBOW NA $7.14 0.7 lbs
GFSO9015 1-1/2" GALV SIDE OUTLET 90° ELBOW NA $9.12 0.7 lbs
GFSTCPL01 1/8" STEEL COUPLINGS GALV NA $0.94 0 lbs
GFSTCPL02 1/4" STEEL COUPLINGS GALV NA $1.22 0.1 lbs
GFSTCPL03 3/8" STEEL COUPLINGS GALV NA $1.56 0.1 lbs
GFSTCPL05 1/2" STEEL COUPLINGS GALV NA $1.66 0.2 lbs
GFSTCPL07 3/4" STEEL COUPLINGS GALV NA $2.08 0.3 lbs
GFSTCPL07D 3/4" STEEL COUPLINGS GALV DOM NA $0.00 0.3 lbs
GFSTCPL10 1" STEEL COUPLINGS GALV NA $2.90 0.4 lbs
GFSTCPL10D 1" STEEL COUPLINGS GALV DOM NA $2.90 0.4 lbs
GFSTCPL12 1-1/4" STEEL COUPLINGS GALV NA $3.72 0.5 lbs
GFSTCPL12D 1-1/4" STEEL COUPLIG GALV DOM NA $3.72 0.5 lbs
GFSTCPL15 1-1/2" STEEL COUPLINGS GALV NA $4.61 0.7 lbs
GFSTCPL15D 1-1/2" STEEL COUPLINGS GALV DOM NA $4.61 0.7 lbs
GFSTCPL20 2" STEEL COUPLINGS GALV NA $6.90 1.1 lbs
GFSTCPL20D 2" STEEL COUPLINGS GALV DOM NA $6.90 1.1 lbs
GFSTCPL25 2-1/2" STEEL COUPLINGS GALV NA $19.55 2.1 lbs
GFSTCPL25D 2-1/2" STEEL COUPLING GALV DOM NA $19.55 2.1 lbs
GFSTCPL30 3" STEEL COUPLINGS GALV NA $25.95 3.4 lbs
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48

View 20 40 [60] All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase.