BLACK MALLEABLE IRON BUSHING

SKU Description Box Quantity Price Weight Order Quantity
BFBUS0201 1/4" X 1/8" BLACK BUSHING M.I. 120 call $0.93 0.02 lbs
BFBUS0301 3/8" X 1/8" BLACK BUSHING M.I. 75 call $0.93 0.04 lbs
BFBUS0302 3/8" X 1/4" BLACK BUSHING M.I. 75 call $0.93 0.04 lbs
BFBUS0501 1/2" X 1/8" BLACK BUSHING M.I. 100 call $0.93 0.06 lbs
BFBUS0502 1/2" X 1/4" BLACK BUSHING M.I. 100 call $0.93 0.06 lbs
BFBUS0503 1/2" X 3/8" BLACK BUSHING M.I. 100 call $0.93 0.06 lbs
BFBUS0701 3/4" X 1/8" BLACK BUSHING M.I. 50 call $0.91 0.13 lbs
BFBUS0702 3/4" X 1/4" BLACK BUSHING M.I. 50 call $0.90 0.13 lbs
BFBUS0703 3/4" X 3/8" BLACK BUSHING M.I. 50 call $0.91 0.13 lbs
BFBUS0705 3/4" X 1/2" BLACK BUSHING M.I. 50 call $0.84 0.13 lbs
BFBUS1002 1" X 1/4" BLACK BUSHING M.I. 50 call $1.13 0.18 lbs
BFBUS1003 1" X 3/8" BLACK BUSHING M.I. 50 call $1.16 0.18 lbs
BFBUS1005 1" X 1/2" BLACK BUSHING M.I. 50 call $0.87 0.18 lbs
BFBUS1007 1" X 3/4" BLACK BUSHING M.I. 50 call $0.87 0.18 lbs
BFBUS1203 1-1/4" X 3/8" BLACK BUSHING M.I. 30 call $1.30 0.29 lbs
BFBUS1205 1-1/4 X 1/2 BLACK BUSHING M.I. 30 call $1.25 0.29 lbs
BFBUS1207 1-1/4" X 3/4" BLACK BUSHING M.I. 30 call $1.12 0.29 lbs
BFBUS1210 1-1/4" X 1" BLACK BUSHING M.I. 30 call $1.12 0.29 lbs
BFBUS1502 1-1/2" X 1/4" BLACK BUSHING M.I. 25 call $1.72 0.47 lbs
BFBUS1503 1-1/2" X 3/8" BLACK BUSHING M.I. 25 call $1.72 0.47 lbs
1 | 2 | 3

View [20] 40 60 All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase. RJB Wholesale is unable to economically ship pipe orders less than 24,000 lbs. At present, we are unable to process order less than $300. RJB Wholesale's minimum order is $300.